● Built-in camera at array microphone.
● Gamit ang Android operating system, suportahan ang pagpapaandar ng pag-playback ng cable TV; Suporta sa built-in na pagpapaandar ng computer ng OPS; pagpapaandar ng pag-playback ng USB multimedia file;
● Suporta sa 20-point touch sa ilalim ng PC at Android; suporta ang touch operasyon ng larawan zoom in, zoom out, paikutin, atbp.; magagamit ang pag-andar ng suporta ng touch pagkatapos ng paglipat ng mapagkukunan ng signal;
● Suporta sa oras ng pagtulog, pag-shutdown memory function, suportahan ang mga remote control shortcut key;
● Suportahan ang pagpapaandar sa pagrekord ng screen, elektronikong whiteboard, at pagpapaandar ng sulat na sulat ng kamay, upang matugunan ang iba't ibang mga kinakailangan sa aplikasyon ng pagsasanay at pagtuturo;
● Suportahan ang pag-andar ng tiyempo, na may timer gadget, ay maaaring makontrol ang oras sa anumang oras;
● Suportahan ang wireless screen transfer, magpadala ng mga signal ng computer / laptop sa interactive panel para sa pagpapakita, at suportahan ang sabay na pagtanggap ng apat na signal at pagpapakita sa parehong interactive panel;
● Suporta sa pagpapaandar ng pagbabahagi ng anotas sa pamamagitan ng network QR code.
Model | DCP-8665CM, DCP-8675CM, DCP-8686CM, DCP-8698CM | ||
Display Screen Size | 65 inches, 75 inches, 85 inches, 98inches (16:9) | ||
Display Screen Type | LED LCD Display | ||
Screen Display Size | 1428.48 × 803.52mm (65 inches), 1649.66 × 927.94mm (75 inches), 1895.04 × 1065.96mm (86 inches), 2160.5 × 1217.3mm (98 inches) [HxV] | ||
Physical Resolution | 3840* 2160 | ||
Display Color | 16.7 Million (8 bit) | ||
Refresh Rate | 60HZ | ||
Brightness | 350cd/ m2 | ||
Contrast | 1200: 1 | ||
Viewing Angle | 178° | ||
Display Screen Protection | 4mm fully tempered high explosion-proof - anti-glare glass | ||
Backlight Lifespan | 50000 hours | ||
Touch Embedding Method | Built-in all-in-one, non-external design | ||
Touch Sensing Technology | Infrared induction recognition touch technology (20 points) | ||
Writing Method | Fingers, styluses or other opaque objects | ||
Positioning Accuracy | More than 90% of the touch area is ±1mm | ||
Communication Interface | Full Speed USB | ||
Touch Resolution | 32767* 32767 | ||
Numbers of Touches | Unlimited Times in Theory | ||
Computer Response | System Automatic Recognition; ≤15ms | ||
Device Driver | Drive-free | ||
Touch Function | Support 20-point computer touch operation Support image zoom in, zoom out, rotate | ||
Speaker Specifications | 10W / 8Ω × 2 Speakers | ||
Interface | RJ45: 1 Group | HDMI in: 3 Groups | |
AV in: 1 Group | AV out: 1 Group | ||
TOUCH PORT: 2 Groups | SPDIF out: 1 Group | ||
RS232 Port: 1 Group | USB 2.0: 2 Groups, USB 3.0: 3 Groups | ||
Type-C: 1 Group | |||
Built-in Camera & Array Microphone Parameters | 4K 12 million HD pixels | Echo Cancellation | |
8 Array Microphones | 10m ultra long distance pickup effect | ||
Compatible with Android and Windows systems | AI Processing Chip | ||
Housing & Appearance | Aluminum frame corner block design, front buttons, front ports, front speakers | ||
Device Dimension | 1485mm *897.5mm*91.6mm (65 inches), 1707.1mm *1022.7mm*91.8mm (75 inches), 1953.4*1161.4*92mm (86 inches), 2220.04*1326.29*96.55mm (98 inches) | ||
Package Size | 1582*190*990mm (65 inches), 1802*225*1117mm (75 inches), 2048*225*1256mm (86 inches), 2360*308*1430mm (98 inches) | ||
Net Weight | 46KG, 62KG, 75KG, 93KG | ||
Gross Weight | 60KG, 82KG, 96KG, 115KG | ||
Max. Power Consumption | ≤180W, ≤320W, ≤410W, ≤516W | ||
Standby Power | ≤0.5W | ||
Installation Method | With Wall Mounting Bracket | ||
Environment Parameters | Workplace | Indoor | |
Working Temperature | 0°C- 40°C | ||
Working Humidity | 10% - 80% non-condensing | ||
Storage Temperature | -10°C- 60°C | ||
Storage Humidity | 10% - 80% non-condensing |
Ang site na ito ay protektado ng DSPPA audiovisual at inilapat din sa mga web browser 'Patakaran sa PribadoAtMga Pamamagitan ng Paggamita.