Model | DP-X8E | ||||
Size | 2U | ||||
Electrical Specifications | Input Voltage | AC100~240V, 50/60Hz | |||
Power Consumption | 50W | ||||
Operating Environment | Temperature | -20℃~70℃/-4°F~158°F | |||
Humidity | 0%RH~80%RH, non-condensing | ||||
Storage Environment | Temperature | -30℃~80℃/-22°F~176°F | |||
Humidity | 0%RH~90%RH, non-condensing | ||||
Device Specifications | Dimensions | W×H×L/482.6mm×88.0mm×414.1mm/19"×3.5"×16.3" | |||
Net Weight | 4.8kg/10.58lbs | ||||
Packing Specifications | Dimensions | W×H×L/525.0×150.0×495.0mm3/20.7"×5.9"×19.5" | |||
Net Weight | 1.8kg/3.97lbs | ||||
Technical Parameters | |||||
HDMI 2.0(A) | |||||
Standard | HDMI 2.0 specification, EIA/CEA-861 standard | ||||
Backward compatible with HDMI 1.4 and HDMI 1.3 | |||||
Input | Format | Maximum Input Resolution | |||
8bit | RGB444 | 4096×2160@60Hz | |||
YCbCr444 | |||||
YCbCr422 | |||||
Frame Rate | 23.98/24/25/29.97/30/50/59.97/60/120/144Hz | ||||
Support audio input | |||||
DP 1.4 | |||||
Standard | DP 1.4 specification, support EDID | ||||
Input | Format | Maximum Input Resolution | |||
8bit | RGB444 | 4096×2160@60Hz | |||
YCbCr444 | |||||
YCbCr422 | |||||
Frame Rate | 23.98/24/25/29.97/30/50/59.97/60/120/144Hz | ||||
Support audio input | |||||
HDMI 1.4 | |||||
Standard | HDMI 1.4 specification, HDCP1.4 compliant | ||||
Input | Format | Maximum Input Resolution | |||
8bit | RGB444 | 1920×1200@60Hz | |||
YCbCr444 | |||||
YCbCr422 | |||||
Frame Rate | 23.98/24/25/29.97/30/50/59.97/60Hz | ||||
Support audio input | |||||
DVI | |||||
Standard | Support HDCP | ||||
Input | Format | Maximum Input Resolution | |||
8bit | RGB444 | 1920×1200@60Hz | |||
YCbCr444 | |||||
YCbCr422 | |||||
Frame Rate | 23.98/24/25/29.97/30/50/59.97/60Hz | ||||
Ang site na ito ay protektado ng DSPPA audiovisual at inilapat din sa mga web browser 'Patakaran sa PribadoAtMga Pamamagitan ng Paggamita.