Product Model | Color | IF (mA) TEST | Rd (nm) Typ | Iv (mcd) Typ | Vf (V) Typ | View Angle (deg.) |
SMD1515 | Red | 8 | 620 | 22 | 2.0 | 110 |
Green | 5 | 525 | 38 | 3.0 | 110 | |
Blue | 3 | 470 | 5 | 3.0 | 110 | |
Pixel Pitch | 1.86mm | |||||
Pixel Density | 289,050dots/㎡ | |||||
Module Resolution | 172 × 86 pixels (Width×Height) | |||||
Module Dimensions | 320mm × 160mm × 14.2mm (Width×Height×Thickness) | |||||
Module Weight | Approx. 400g | |||||
Driving Method | 16-bit Constant-Current Driver (PWM) | |||||
Scanning Method | 1/43 Scan | |||||
Operating Voltage | DC5V±10% | |||||
Maximum Current | 5.6A (Typical)① | |||||
Maximum Power Consumption | 28W (Typical)② | |||||
Power Interface | VH4 | |||||
Signal Interface | HUB75E (IDC16) | |||||
Brightness | ≥700cd/㎡ | |||||
Color Temperature | 1000K-20000K (Adjustable) | |||||
Viewing Angle | 170° | |||||
Optimal Viewing Distance | ≥1.9m | |||||
Gray Scale Level | 16 Bit | |||||
Brightness and Chromaticity Calibration | Support | |||||
Refresh Rate | ≥3840Hz | |||||
Operating Environment | Indoor | |||||
Brightness Adjustment Range | 0-255 (Adjustable) | |||||
Lifespan | 100,000 Hours | |||||
Operating Temperature | -20℃-60℃ | |||||
Operating Humidity | 10%-90%RH Non-Condensing | |||||
Storage Temperature | -40℃- 80℃ | |||||
Ang site na ito ay protektado ng DSPPA audiovisual at inilapat din sa mga web browser 'Patakaran sa PribadoAtMga Pamamagitan ng Paggamita.